CALYA 1.2 E STD M/T Harga OTR Rp. 132,300.000
TOTAL DP | ANGSURAN |
15.831.050 | 11.585.000 12x |
15.831.050 | 6.428.000 24x |
16.081.050 | 4.809.000 36x |
16.081.050 | 4.104.000 48x |
16.081.050 | 3.690.000 60x |
CALYA 1.2 E M/T Harga OTR Rp. 135,100,500
TOTAL DP | ANGSURAN |
16.111.050 | 11.821.000 12x |
16.111.050 | 6.559.000 24x |
16.361.050 | 4.907.000 36x |
16.361.050 | 4.187.000 48x |
16.361.050 | 3,765.000 60X |
CALYA 1.2 G M/T Harga OTR Rp. 140.650.000
TOTAL DP | ANGSURAN |
16.646.000 | 12.135.000 12x |
16.646.050 | 6.809.000 24x |
16.896.050 | 5.095.000 36x |
16.896.050 | 4.348.000 48x |
16.896.050 | 3.909.000 60x |
CALYA 1.2 G A/T Harga OTR Rp. 152.650.000
TOTAL DP | ANGSURAN |
17.746.050 | 13.281.000 12x |
17.746.050 | 7.369.000 24x |
18.096.050 | 5.514.000 36x |
18.096.050 | 4.705.000 48x |
18.096.050 | 4.231.000 60x |